Paper and woven fabric compound laminated bags for PP
Apr 05, 2022
| NO. | Items | Detailed specifications |
| 1 | Bag Size | L*W*MW: 940*419*152 cm |
| 2 | Paper | Outer layer Paper Fiber 70g/m2 |
| 3 | Coating | Middle layer PP 20G/M2 |
| 4 | PP Woven farbic | Inner layer PP white 70g/m2 |
| 5 | Bag Weight | 175±5 g |
| 6 | Printing Size | (top part with a 1.5 cm width of blue color line) Allowance in printing +- 0.2 cm |
| 7 | Printing Color | Blue |
| 8 | Heat Resisdance | 85℃ |
| 9 | Outer surface | Smooth |
| 10 | Breaking strength warp | Warp≥550N/50mm |
| 11 | Breaking strength weft | Weft≥550N/50mm |
| 12 | Peel Off Strength | ≥9N/3cm |
